・It is the root of Ishikawa style, the first series (MR type) grinder developed at the very beginning.
・It is a high-powered grinder that can be operated under a large load, and it is a highly efficient grinder that draws tracks at about 1.5 times faster than a fixed mortar type by rotating the mortar.
| type | No.12 | No.2 | No.1 | No.71 | |
| Rotation method | MR type | ||||
| Mortar | type | granite millstone | |||
| Inner radius(mm) | 400 | 527 | 648 | 762 | |
| depth(mm) | 203 | 246 | 292 | 343 | |
|
Outer machine size |
volume(L) | 10 | 20 | 36 | 60 |
| length(mm) | 830 | 1070 | 1280 | 1460 | |
| width(mm) | 485 | 630 | 750 | 890 | |
| height(mm) | 870 | 1140 | 1390 | 1630 | |
| Power | 0.4 | 0.75 | 1.5 | 2.2 | |
| three-phase power 200V(kW) | |||||
| number of pestle | 2 | 4 | |||
This machine is not equipped with an interlocking function so that you can see the machine in operation.
Video of Soba No. 2
